2026-10-15 10:51:20 -05:00
..
2026-10-15 02:32:58 -05:00
2026-10-08 20:43:56 -05:00
2026-10-08 08:06:00 -05:00
2026-10-08 12:31:10 -05:00
2026-10-08 17:00:00 -05:00
Integration: debug/context fields in ImGuiContext ctor, ImGuiContextHookType, DebugFlashStyleColorIdx=COUNT, CurrentPixelDensity, clipper range/data helpers, full Shutdown cleanup, settings dates (ImGuiSettingsCleanupArgs, CleanupIniSettings, LastUsed=, Platform_SessionDate) + metrics Settings section, ImGuiStyleVar SeparatorSize/DockingSeparatorSize (fixes off-by-one style var table), LogRenderedText restored in RenderText*, combo preview 1.93, InputScalar ValidatedThisFrame, ImGuiListClipperFlags/LogFlags/OldColumnFlags, ImGuiKey digit aliases, backend names
2026-10-15 09:39:17 -05:00
2026-10-14 06:26:28 -05:00
2026-10-08 05:43:00 -05:00
2026-10-08 05:43:00 -05:00
2026-10-08 05:43:00 -05:00
2026-10-08 12:11:36 -05:00
2026-10-08 05:43:00 -05:00
2026-10-08 17:00:00 -05:00
2026-10-08 12:11:36 -05:00
2026-10-15 04:13:40 -05:00
2026-10-15 08:05:51 -05:00
2026-10-15 10:51:20 -05:00
2026-10-15 05:13:58 -05:00
2026-10-08 05:43:00 -05:00
2026-10-15 03:49:53 -05:00
2026-10-08 16:47:42 -05:00
2026-10-08 09:15:32 -05:00
Roblox backend perf (pixel-identical): redraw budget (SetRedrawBudget, default 1.5 ms; RenderRate default 0), exact in-place draw list compare + whole-pixel move fast path, partial tile redraws, flat rects hashed by in-tile rect, quads hashed by TL/BR, no full redraw on texture updates, @native CopyTexturePixels, reused partial upload buffers; imgui_draw: @native word wrap, ImStrByte/classifier inlined, text size cache covers wrapped text; t_pixels pixel oracle; run.py RUN_FLAGS
2026-10-14 22:26:38 -05:00
2026-10-08 20:43:56 -05:00
2026-10-15 06:37:49 -05:00
2026-10-08 10:33:05 -05:00
2026-10-08 17:00:00 -05:00
tables: full port of imgui_tables.cpp (layout, borders, draw channel merge, sorting, headers, angled headers, context menu, .ini settings, reconcile, GC) + legacy Columns API; demo: ShowUserGuide, DemoWindowColumns; misc widget aliases
2026-10-08 06:53:00 -05:00
2026-10-08 05:43:00 -05:00
2026-10-09 02:22:30 -05:00
2026-10-08 12:31:10 -05:00
2026-10-08 06:35:35 -05:00